PARTS LIST
|
|
|
Text and Photos by Richard Ehrenberg
|
|
|

| Photo key number | Description | Qty. | Mopar P/N | Aftermarket brand, P/N | Original Application | Notes, sources |
| 1 | Knuckle, L | 1 | 3402629* | Master Power | ‘73-74 E- body, disc- equipped ‘73-76 A- body | Junkyard, or new repros from Master Power Brakes, Inc |
| 2 | Knuckle, R | 1 | 3402628* | Master Power | Same | Same |
| 3 | Rotor, HD, 11.75" unicast | 2 | 4126545* | EIS D17038 | ‘76-‘78 B- body police, ‘79-up R- body police | New suggested |
| 3A | Rotor, HD, 10.87" unicast (opt., see note) | 2 | 3880685 | EIS D17032 | Diplomat, Volare, etc. police | Opt.- use w/14" wheels |
| 4 | Caliper, L | 1 | 3744481* | EIS RC6066 | ‘70-72 B- body; ‘70- 74 E-body | Pin type. See text for slider info. |
| 5 | Caliper, R | 1 | 3744480* | EIS RC6065 | Same | Same |
| 6 | Caliper adapters | 2 | 3880557* | _ | ‘76-‘78 B- body w/pin- type calipers | Junkyard. See text for slider- type info. |
| 6A | Caliper adapters - opt. | 2 | 3580839* 3461977* | - | ‘70-74 E- body; ‘70- 75 B-body | For 10.87" rotors and 14-in. wheels |
| 7 | Adapter bolts | 2 | 6030952 | _ | Most disc cars | Use new |
| 8 | Caliper pins | 4 2-pr. | 4094147* | EIS H5017 | Any Mopar w/pin calipers | Inspect used ones carefully |
| 9 | Pads (semi- met., pin- type) | 1 set | 4049700* | FMSI D39 | Any Mopar w/pin calipers | Race compound available - see photos |
| 10 | Splash shield, L | 1 | 3880519* | - | Most ‘73-up Mopars | Omit for HD or race use |
| 11 | Splash shield, R | 1 | 3880518* | - | Same | Same |
| 12 | Seal, splash shield | 2 | 2944704 | - | Same | Same |
| 13 | Hyd. hose | 2 | 3766616* | - | ‘70-72 B,E- body | Use new. This number is for pin- type only. |
| 14 | Hose seal washer | 2 | 6030084 | - | Same | Same |
| 15 | Inner wheel bearing | 2 | 5252823 | Bower/BCA A-17 | All ‘73-up disc Mopars | Re-use outer bearing, washer, nut, nut lock |
| 16 | Seals | 2 | 3580723 | National 5121 | Same | - |
Note: this chart lists components for the “target” swap: ‘62-72 B-bodies and ‘70-74 E-bodies. See text for caliper options and swaps for other vehicles. Mopar part numbers marked with an asterisk (*) are no longer available. The numbers are shown primarily to aid in cross-referencing to aftermarket brands and stock numbers.
The chart does not show parts for the optional slider-type calipers - see text.
|
|
Text and Photos by Richard Ehrenberg
|
|
THIS ENTIRE WORK COPYRIGHT 1990-2002 BY RICHARD EHRENBERG AND HARRIS PUBLICATIONS, INC. Protected under Pan-American and international copyright conventions. Printing, publishing, distributing, copying, etc., by any means, electronic or otherwise, Is strictly prohibited.
|